|
|
Headlights for Chevrolet Automotive Cars (OEM & Aftermarket Headlamps) |
||||||
| Make | Year | Model | Low/High | Low | High | Fog |
| CHEVROLET | 2002 | Astro w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 2002 | Astro w/Sealed Beam | H6054 | -- | ||
| CHEVROLET | 2002 | Avalanche | 9006 | -- | 880 | |
| CHEVROLET | 2002 | Blazer | 9006 | 9005 | 880,881 | |
| CHEVROLET | 2002 | Camaro | 9006 | 9005 | 894 | |
| CHEVROLET | 2002 | Cavalier | 9007 | 880 | ||
| CHEVROLET | 2002 | Corvette | 9006 | 9005 | 899 | |
| CHEVROLET | 2002 | Impala | 9006 | 9005 | 896 | |
| CHEVROLET | 2002 | Malibu | 9006 | 9005 | 880 | |
| CHEVROLET | 2002 | Monte Carlo | 9006 | 9005 | -- | |
| CHEVROLET | 2002 | Pick-up, C3500 w/Composite | 9006 | 9005 | 894 | |
| CHEVROLET | 2002 | Pick-up, C3500 w/Sealed Beam | H6054 | 894 | ||
| CHEVROLET | 2002 | Pick-up, S-Series | 9006 | 9005 | H3-55W | |
| CHEVROLET | 2002 | Pick-up, Silverado | X2020 | 9006 | 9005 | 880 |
| CHEVROLET | 2002 | Prizm | 9003 | -- | ||
| CHEVROLET | 2002 | Suburban/Tahoe | X2020 | 9006 | 9005 | 880 |
| CHEVROLET | 2002 | Tracker | 9003 | -- | ||
| CHEVROLET | 2002 | Trailblazer | 9006 | 9005 | -- | |
| CHEVROLET | 2002 | Van/Express w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 2002 | Van/Express w/Sealed Beam | H6054 | -- | ||
| CHEVROLET | 2002 | Venture | 9004 | -- | ||
| CHEVROLET | 2001 | Astro w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 2001 | Astro w/Sealed Beam | H6054 | -- | ||
| CHEVROLET | 2001 | Blazer | 9006 | 9005 | 880,881 | |
| CHEVROLET | 2001 | Camaro | 9006 | 9005 | 894 | |
| CHEVROLET | 2001 | Cavalier | 9007 | 880 | ||
| CHEVROLET | 2001 | Corvette | 9006 | 9005 | 899 | |
| CHEVROLET | 2001 | Impala | 9006 | 9005 | 896 | |
| CHEVROLET | 2001 | Lumina | 9006 | 9005 | -- | |
| CHEVROLET | 2001 | Malibu | 9006 | 9005 | 880 | |
| CHEVROLET | 2001 | Metro | 9007 | -- | ||
| CHEVROLET | 2001 | Monte Carlo | 9006 | 9005 | -- | |
| CHEVROLET | 2001 | Pick-up, C3500 w/Composite | 9006 | 9005 | 894 | |
| CHEVROLET | 2001 | Pick-up, C3500 w/Sealed Beam | H6054 | 894 | ||
| CHEVROLET | 2001 | Pick-up, S-Series | 9006 | 9005 | H3-55W | |
| CHEVROLET | 2001 | Pick-up, Silverado | X2020 | 9006 | 9005 | 880 |
| CHEVROLET | 2001 | Prizm | 9003 | -- | ||
| CHEVROLET | 2001 | Suburban/Tahoe | X2020 | 9006 | 9005 | 880 |
| CHEVROLET | 2001 | Tracker | 9003 | -- | ||
| CHEVROLET | 2001 | Van/Express w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 2001 | Van/Express w/Sealed Beam | H6054 | -- | ||
| CHEVROLET | 2001 | Venture | 9004 | -- | ||
| CHEVROLET | 2000 | Astro w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 2000 | Astro w/Sealed Beam | H6054 | -- | ||
| CHEVROLET | 2000 | Blazer | 9006 | 9005 | 880,881 | |
| CHEVROLET | 2000 | Camaro | 9006 | 9005 | 894 | |
| CHEVROLET | 2000 | Cavalier | 9007 | -- | ||
| CHEVROLET | 2000 | Corvette | 9006 | 9005 | 893,899 | |
| CHEVROLET | 2000 | Impala | 9006 | 9005 | 896 | |
| CHEVROLET | 2000 | Lumina | 9006 | 9005 | -- | |
| CHEVROLET | 2000 | Malibu | 9006 | 9005 | 880 | |
| CHEVROLET | 2000 | Metro | 9007 | -- | ||
| CHEVROLET | 2000 | Monte Carlo | 9006 | 9005 | -- | |
| CHEVROLET | 2000 | Pick-up, C/K w/Composite | 9006 | 9005 | 894 | |
| CHEVROLET | 2000 | Pick-up, C/K w/Sealed Beam | H6054 | 894 | ||
| CHEVROLET | 2000 | Pick-up, S-Series | 9006 | 9005 | H3-55W | |
| CHEVROLET | 2000 | Pick-up, Silverado | X2020 | 9006 | 9005 | 880 |
| CHEVROLET | 2000 | Prizm | 9003 | -- | ||
| CHEVROLET | 2000 | Suburban/Tahoe Early Model | X2020 | 9006 | 9005 | H3-55W |
| CHEVROLET | 2000 | Suburban/Tahoe Late Model | X2020 | 9006 | 9005 | 880 |
| CHEVROLET | 2000 | Tracker | 9003 | -- | ||
| CHEVROLET | 2000 | Van/Express w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 2000 | Van/Express w/Sealed Beam | H6054 | -- | ||
| CHEVROLET | 2000 | Venture | 9004 | 880 | ||
| CHEVROLET | 1999 | Astro w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 1999 | Astro w/Sealed Beam | H6054 | -- | ||
| CHEVROLET | 1999 | Blazer | 9006 | 9005 | 880,881 | |
| CHEVROLET | 1999 | Camaro | 9006 | 9005 | 894 | |
| CHEVROLET | 1999 | Cavalier Exc. Z24 | 9006 | 9005 | -- | |
| CHEVROLET | 1999 | Cavalier Z24 | 9006 | 9005 | 881 | |
| CHEVROLET | 1999 | Corvette | 9006 | 9005 | 893 | |
| CHEVROLET | 1999 | Lumina | 9006 | 9005 | -- | |
| CHEVROLET | 1999 | Malibu | 9006 | 9005 | 880 | |
| CHEVROLET | 1999 | Metro | 9007 | -- | ||
| CHEVROLET | 1999 | Monte Carlo | 9006 | 9005 | -- | |
| CHEVROLET | 1999 | Pick-up, C/K w/Composite | 9006 | 9005 | 894 | |
| CHEVROLET | 1999 | Pick-up, C/K w/Sealed Beam | H6054 | 894 | ||
| CHEVROLET | 1999 | Pick-up, S-Series | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1999 | Pick-up, Silverado | X2020 | 9006 | 9005 | 880 |
| CHEVROLET | 1999 | Prizm | 9003 | -- | ||
| CHEVROLET | 1999 | Suburban/Tahoe w/Composite | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1999 | Suburban/Tahoe w/Sealed Beam | H6054 | H3-55W | ||
| CHEVROLET | 1999 | Tracker | 9003 | -- | ||
| CHEVROLET | 1999 | Van/Express w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 1999 | Van/Express w/Sealed Beam | H6054 | -- | ||
| CHEVROLET | 1999 | Venture | 9004 | 880 |
[Info ]