|
Headlights for Chevrolet Automotive Cars (OEM & Aftermarket Headlamps) |
||||||
| Make | Year | Model | Low/High | Low | High | Fog |
| CHEVROLET | 1994 | Astro Exc. Dig. Dash | H6054 | 885 | ||
| CHEVROLET | 1994 | Astro w/Dig. Dash | H6054 | 885 | ||
| CHEVROLET | 1994 | Beretta | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1994 | Blazer, S-10 Exc. Dig. Dash | H6054 | -- | ||
| CHEVROLET | 1994 | Blazer, S-10 w/Dig. Dash | H6054 | -- | ||
| CHEVROLET | 1994 | Camaro | H4351 | H4352 | 885 | |
| CHEVROLET | 1994 | Caprice | 9004 | -- | ||
| CHEVROLET | 1994 | Cavalier Exc. Wagon | 9004 | -- | ||
| CHEVROLET | 1994 | Cavalier Wagon | 9004 | -- | ||
| CHEVROLET | 1994 | Corsica | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1994 | Corvette | H6054 | 896 | ||
| CHEVROLET | 1994 | Lumina Sedan | 9006 | 9005 | -- | |
| CHEVROLET | 1994 | Lumina Van | 9006 | 9005 | H1-55W | |
| CHEVROLET | 1994 | Pick-up, Full size w/Composite | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1994 | Pick-up, Full size w/Sealed Beam | H6054 | H3-55W | ||
| CHEVROLET | 1994 | Pick-up, S-10 w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 1994 | Pick-up, S-10 w/Sealed Beam | H4666 | -- | ||
| CHEVROLET | 1994 | Suburban/Blazer w/Composite | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1994 | Suburban/Blazer w/Sealed Beam | H6054 | H3-55W | ||
| CHEVROLET | 1994 | Van w/2 H/L | H6054 | -- | ||
| CHEVROLET | 1994 | Van w/4 H/L | H4703 | H4701 | -- | |
| CHEVROLET | 1993 | Astro Exc. Dig. Dash | H6054 | 885 | ||
| CHEVROLET | 1993 | Astro w/Dig. Dash | H6054 | 885 | ||
| CHEVROLET | 1993 | Beretta | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1993 | Camaro | H4351 | H4352 | 885 | |
| CHEVROLET | 1993 | Caprice Sedan | 9004 | -- | ||
| CHEVROLET | 1993 | Caprice Wagon | 9004 | -- | ||
| CHEVROLET | 1993 | Caprice LTZ | 9004 | -- | ||
| CHEVROLET | 1993 | Cavalier Exc. Wagon | 9004 | -- | ||
| CHEVROLET | 1993 | Cavalier Wagon | 9004 | -- | ||
| CHEVROLET | 1993 | Corsica | 9006 | 9005 | -- | |
| CHEVROLET | 1993 | Corvette | H6054 | 896 | ||
| CHEVROLET | 1993 | Lumina Sedan | 9006 | 9005 | -- | |
| CHEVROLET | 1993 | Lumina Van | 9006 | 9005 | -- | |
| CHEVROLET | 1993 | Pick-up, Full size w/Composite | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1993 | Pick-up, Full size w/Sealed Beam | H6054 | H3-55W | ||
| CHEVROLET | 1993 | S-10/Blazer Exc. Dig. Dash | H6054 | -- | ||
| CHEVROLET | 1993 | S-10/Blazer w/Dig. Dash | H6054 | -- | ||
| CHEVROLET | 1993 | Suburban/Blazer w/Composite | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1993 | Suburban/Blazer w/Sealed Beam | H6054 | H3-55W | ||
| CHEVROLET | 1993 | Van w/2 H/L | H6054 | -- | ||
| CHEVROLET | 1993 | Van w/4 H/L | H4703 | H4701 | -- | |
| CHEVROLET | 1992 | Astro | H6054 | 885 | ||
| CHEVROLET | 1992 | Beretta | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1992 | Blazer, Full size w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 1992 | Blazer, Full size w/Sealed Beam | H6054 | -- | ||
| CHEVROLET | 1992 | Camaro | H4656 | H4651 | 885 | |
| CHEVROLET | 1992 | Caprice | 9004 | -- | ||
| CHEVROLET | 1992 | Cavalier | 9004 | -- | ||
| CHEVROLET | 1992 | Corsica | 9006 | 9005 | -- | |
| CHEVROLET | 1992 | Corvette | H6054 | -- | ||
| CHEVROLET | 1992 | Lumina Sedan | 9006 | 9005 | -- | |
| CHEVROLET | 1992 | Lumina Van | 9006 | 9005 | -- | |
| CHEVROLET | 1992 | Pick-up, Full size w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 1992 | Pick-up, Full size w/Sealed Beam | H6054 | -- | ||
| CHEVROLET | 1992 | S-10/Blazer Exc. Dig. Dash | H6054 | -- | ||
| CHEVROLET | 1992 | S-10/Blazer w/Dig. Dash | H6054 | -- | ||
| CHEVROLET | 1992 | Suburban w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 1992 | Suburban w/Sealed Beam | H6054 | -- | ||
| CHEVROLET | 1992 | Van w/2 H/L | H6054 | -- | ||
| CHEVROLET | 1992 | Van w/4 H/L | H4703 | H4701 | -- | |
| CHEVROLET | 1991 | Astro | H6054 | 885 | ||
| CHEVROLET | 1991 | Beretta | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1991 | Camaro | H4656 | H4651 | 885 | |
| CHEVROLET | 1991 | Caprice | 9004 | -- | ||
| CHEVROLET | 1991 | Cavalier | 9004 | -- | ||
| CHEVROLET | 1991 | Celebrity | 9006 | 9005 | -- | |
| CHEVROLET | 1991 | Corsica | 9006 | 9005 | -- | |
| CHEVROLET | 1991 | Corvette | H6054 | 896 | ||
| CHEVROLET | 1991 | Lumina Sedan | 9006 | 9005 | -- | |
| CHEVROLET | 1991 | Lumina Van | 9006 | 9005 | -- | |
| CHEVROLET | 1991 | Pick-up, Full size w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 1991 | Pick-up, Full size w/Sealed Beam | H6054 | H3-55W | ||
| CHEVROLET | 1991 | S-10/Blazer | H6054 | -- | ||
| CHEVROLET | 1991 | Suburban/Blazer w/2 H/L | H6054 | -- | ||
| CHEVROLET | 1991 | Suburban/Blazer w/4 H/L | H4703 | H4701 | -- | |
| CHEVROLET | 1991 | Van w/2 H/L | H6054 | -- | ||
| CHEVROLET | 1991 | Van w/4 H/L | H4656 | H4651 | -- | |
| CHEVROLET | 1990 | Astro | H6054 | 885 | ||
| CHEVROLET | 1990 | Beretta | 9006 | 9005 | 2057 | |
| CHEVROLET | 1990 | Camaro | H4656 | H4651 | 885 | |
| CHEVROLET | 1990 | Caprice | 9006 | 9005 | -- | |
| CHEVROLET | 1990 | Cavalier | 9006 | 9005 | -- | |
| CHEVROLET | 1990 | Celebrity | 9006 | 9005 | -- | |
| CHEVROLET | 1990 | Corsica | 9006 | 9005 | -- | |
| CHEVROLET | 1990 | Corvette | H6054 | 880 | ||
| CHEVROLET | 1990 | Lumina Sedan | 9006 | 9005 | -- | |
| CHEVROLET | 1990 | Lumina Van | 9006 | 9005 | -- | |
| CHEVROLET | 1990 | Pick-up, Full size w/2 H/L | H6054 | H3-55W | ||
| CHEVROLET | 1990 | Pick-up, Full size w/4 H/L | H4703 | H4701 | H3-55W | |
| CHEVROLET | 1990 | S-10/Blazer | H6054 | -- | ||
| CHEVROLET | 1990 | Suburban/Blazer w/2 H/L | H6054 | -- | ||
| CHEVROLET | 1990 | Suburban/Blazer w/4 H/L | H4703 | H4701 | -- | |
| CHEVROLET | 1990 | Van w/2 H/L | H6054 | -- | ||
| CHEVROLET | 1990 | Van w/4 H/L | H4656 | H4651 | -- |
[Info ]